Free Business Finance
Calculators
Know your margins, break-even, cash runway, and valuation in seconds. No consultant. No account. Results stay in your browser.
10 Free Business Finance Calculators
Every number you just calculated runs locally in your browser — here’s how.
How BizCalc Business Calculators Work
Every calculation runs inside your browser. Nothing leaves your device. Nothing is ever stored or shared.
1. Enter your numbers
Type in your revenue, costs, or loan details. Every field has sensible defaults — start in seconds without hunting for data.
2. Results appear instantly
No submit button. No loading. Results update live as you adjust each field so you can stress-test scenarios in real time.
3. Make a confident decision
Walk into any investor meeting, pricing conversation, or loan application knowing your exact numbers — based on real inputs.
US Small Business Benchmarks by Industry
How does your business compare? Industry median figures for 2025 — use as a starting point for your own calculations above.
| Industry | Gross Margin | Net Margin | Revenue / Employee | SDE Multiple | Break-Even (% capacity) |
|---|---|---|---|---|---|
| Professional Services | 65–75% | 20–30% | $150–200k | 3–5× | 45–55% |
| SaaS / Software | 70–80% | 10–25% | $200–400k | 4–7× | 30–45% |
| Consulting / Agency | 60–70% | 20–35% | $120–200k | 2–4× | 40–55% |
| E-commerce / Retail | 35–50% | 3–8% | $80–120k | 2–3× | 55–70% |
| Manufacturing | 35–45% | 6–12% | $100–150k | 2–3.5× | 55–65% |
| Construction / Trades | 20–30% | 5–10% | $100–140k | 2–3× | 60–70% |
| Healthcare / Medical | 40–55% | 10–18% | $120–170k | 3–5× | 50–60% |
| Food & Restaurant | 60–70% | 3–9% | $50–80k | 1.5–2.5× | 70–85% |
| Real Estate Services | 80–90% | 20–35% | $200–350k | 2–4× | 30–45% |
| Marketing / Advertising | 50–65% | 12–22% | $100–160k | 2–4× | 45–60% |
| Education / Coaching | 55–75% | 20–35% | $80–150k | 2–4× | 40–55% |
| Transportation / Logistics | 20–30% | 4–8% | $120–180k | 2–3× | 65–75% |
Median figures compiled from SBA, BLS, and IBISWorld data. Use as a reference point — actual figures vary by business size, location, and model.
What Buyers Actually Pay: Valuation Multiples by Business Type (2025)
What buyers actually pay for different types of small businesses in 2025. SDE (Seller’s Discretionary Earnings) multiples from business broker transaction data across the US market.
↑ Factors That Increase Multiples
- ✓ Recurring / subscription revenue
- ✓ Low owner dependency (runs without you)
- ✓ Documented systems & SOPs
- ✓ Diversified customer base (<20% from one client)
- ✓ Strong YoY revenue growth (10%+ annually)
- ✓ Long customer tenure & low churn
- ✓ Proprietary product, brand, or IP
↓ Factors That Decrease Multiples
- ✗ High owner dependency (only you can run it)
- ✗ Revenue concentration (>30% from one client)
- ✗ Declining revenue trend
- ✗ No documented processes or systems
- ✗ Lease expiring or key contracts not transferable
- ✗ High staff turnover or key-man risk
- ✗ Regulatory risk or pending litigation
| Business Type | SDE Multiple | Revenue Multiple | Key Value Driver | Ease of Transfer |
|---|---|---|---|---|
| SaaS / Subscription Software | 4–8× | 3–6× | Recurring MRR, low churn, scalable product | ⭐⭐⭐⭐⭐ |
| E-commerce (Amazon FBA / DTC) | 3–6× | 0.5–1.5× | Brand strength, supplier relationships, reviews | ⭐⭐⭐⭐ |
| Content / Media / Newsletter | 3–5× | 1–3× | Traffic quality, email list size, niche authority | ⭐⭐⭐⭐ |
| Agency (Marketing / Dev / Design) | 2–4× | 0.5–1× | Retainer base, team depth, low owner dependency | ⭐⭐⭐ |
| Professional Services (Consulting, CPA) | 1.5–3× | 0.4–0.8× | Client transferability, recurring engagements | ⭐⭐ |
| Retail / Local Shop | 1.5–3× | 0.3–0.6× | Location quality, lease terms, inventory value | ⭐⭐⭐ |
| Restaurant / Café | 1–2× | 0.3–0.5× | Lease, staff retention, brand recognition | ⭐⭐ |
| Home Services (Plumbing, HVAC, Lawn) | 2–4× | 0.5–0.9× | Recurring service contracts, Google reviews, trucks | ⭐⭐⭐⭐ |
| Manufacturing / Wholesale | 2–4× | 0.4–0.8× | Equipment, supplier lock-in, proprietary processes | ⭐⭐⭐ |
| Franchise (Buyer side) | 2–3× | 0.4–0.7× | Brand recognition, proven system, location quality | ⭐⭐⭐ |
| Healthcare / Medical Practice | 3–5× | 0.6–1.2× | Patient base, payor mix, licensing transferability | ⭐⭐ |
| Real Estate Agency / Brokerage | 1.5–3× | 0.4–0.8× | Agent retention, referral network, market reputation | ⭐⭐ |
Calculate your business valuation
Enter your SDE and pick a multiple — see three valuation methods side by side.
Data compiled from BizBuySell 2024 transaction reports, Empire Flippers, Flippa, and SBA broker surveys. Multiples vary significantly by deal size, growth rate, and market conditions. Always engage a qualified business broker or M&A advisor for a formal valuation.
Business Finance Questions Answered
Straight answers to the questions business owners and founders search for most.